When searching for the perfect smartwatch, AliExpress offers a rich selection of models for every style, budget and functional preference. From budget options to premium devices, there’s something for everyone. In this review, we take a look at the most popular and quality smartwatch models available on the platform to help you make an informed choice.
Buying a smartwatch on AliExpress can be beneficial for several reasons.
Wide range: AliExpress offers hundreds of smartwatch models from different manufacturers, allowing you to find a device to suit every need and budget.
Price: Prices are often lower due to direct sourcing from manufacturers and the competitive platform environment.
Reviews: The platform provides access to customer reviews to help you make an informed choice.
To make your purchase safe, follow these tips.
Choosing sellers: Look for sellers with high ratings and positive reviews.
Secure payment methods: Use secure payment methods and keep an eye on the return policy.
Description Check: Read the product description carefully and check the details with the seller.
Top 10 most popular and quality smartwatch models
LIGE Smart Watch IP68 C2
LIGE Smart Watch IP68 C2 is a smart wristwatch with IP68 level of protection against moisture and dust. It is ideal for outdoor activities or when the environment is humid. This watch from Lige C2 is lightweight and comfortable to wear for long periods of time.
Characterisation | Description |
Display | 1.3 inches, 240×240 pixels |
Compatibility | iOS, Android |
Bluetooth | 4.0 |
Sensors | Heartbeat, sleep, accelerometer |
Functions | Notifications, music player, camera, activity monitoring |
Battery | 230 mAh, up to 7 days standby time |
Processor | PHY 6202 |
Memory | 138Mb Ram/512Mb Ram |
Screen | 1.3IPS |
Charging time | 2 hours |
Size | 45x45x13mm (watch), 200x24x5mm (strap) |
Weight | 91 gr. |
AMAZFIT GTR 2
The Amazfit GTR2 are elegant accessories with a traditional round design, perfect for business attire. It should be noted that the sleek rectangular Amazfit GTS2 models are also available, offering similar features.
Characterisation | Description |
Screen size | 1.39 inches |
Screen resolution | 454×454 pix. |
Matrix type | AMOLED |
Touch screen | Yes |
Screen protection | Corning Gorilla Glass 3 |
Sensors | Lights, accelerometer, gyroscope, barometer, calorie counter, pedometer, heart rate monitor |
Level of protection | 5 ATM |
Battery | 471 mAh |
Interfaces | Wi-Fi, Bluetooth |
Navigation | GPS, GLONASS |
Weight | 39 г |
Additionally | Fitness tracker, phone search functions, music listening and many others |
Smart Watch Ultra 8 Mini
Smart Watch Ultra 8 Mini is a functional piece of jewellery. This smartwatch functions without the need for a SIM card by connecting with your smartphone. They synchronise perfectly with both iOS and Android, providing a simple connection via Bluetooth 5.2 BLE. The device is controlled via Android, has wide compatibility, intuitive settings and supports Ukrainian language.
Characterisation | Functionality |
Synchronisation with your phone | SMS, calls, social networks |
Music control | Yes |
Health monitoring | Heart rate, steps, calories, sleep |
Display | 2.1″ AMOLED, 485×520 |
Battery | 480 mAh |
Defence | IP68 |
Communications | Bluetooth 5.2 |
Memory | 256 MB |
Water resistance | IP68 |
Weight | up to 50 g |
Screen | Shatterproof glass |
VWAR ZD8 Ultra MAX
Smart Watch HW8 Ultra Max is a smartwatch with a wide range of features in a rugged 49 mm case, running from 2 to 5 days without recharging, including a stylish and unique wristband included.
Characterisation | Functionality |
Type | Smartwatch |
Features | Alarm clock, Vibrating motor, Built-in microphone, Water/dust/shock protection, Calculator, Sleep tracking, Camera control, Music control |
Compatible OS | Android, iOS |
Matrix type | IPS |
Display resolution | 420х485 |
Operating system | Watch OS |
Bluetooth | 5.2 |
Strap material | Silicone |
Notices | SMS, Calls, Social networking |
Sensors | Heart rate monitor, Blood oxygen content, Calorie counter, Pedometer |
Battery capacity | 360 mA*h |
Form of hours | Rectangular |
Enclosure size | 49 mm |
Touch screen | Yes |
Connection interface | Bluetooth |
Colmi C61
The Colmi C61 is the latest gadget in the Colmi C range. Unlike its predecessor, the C60, this version includes an advanced sensor for analysing oxygen levels using red light, guaranteeing increased accuracy. The manufacturing process of the watch has been improved, contributing to the larger display size.
Characterisation | Significance |
Type | RTL8762D |
OS compatibility | Android, iOS |
Diagonal | 1.9 inches. |
Resolution | 240×280 IPS |
Bluetooth | 5.1 |
Water resistance | IP67 |
Language | Multiple (including English, Russian, Ukrainian) |
Strap material | Silicone |
Strap colour | Black |
Calls, SMS, Email, Calendar Events | Available |
Battery capacity | 230 mAh |
Operating time | Up to 15 days (standby), up to 7 days (normal) |
Detachable strap | Yes |
Guarantee | 12 months |
Haylou RS4 Plus
The Haylou RS4 Plus smartwatch features an expansive 1.78-inch screen with a 368 x 448 resolution AMOLED panel, metal case with IP68 protection. They feature over 100 watch designs and support for 105 sports. They are capable of tracking heart rate, blood oxygen content, sleep quality and body temperature.
Characterisation | Significance |
Type | Smartwatch |
Brand | Haylou |
Series | Xiaomi Haylou RS4 Plus |
Style | Classic |
Screen type | AMOLED |
Screen diagonal | 1.78” |
Screen resolution | 368×448 |
Type of power supply | Battery |
Battery capacity | 230 mAh |
Operating system | proprietary |
Wireless communication | Bluetooth 5.1 |
Zeblaze Vibe 7 Pro
Zeblaze Vibe 7 Pro is a new 2023 smartwatch designed for active living. The device is a round smartwatch with a 1.43-inch AMOLED display, equipped with many useful options including a heart rate monitor, SPO2 to measure blood oxygen, 100 sport modes, 3ATM water resistance and Bluetooth calling support.
Characterisation | Significance |
Device | Zeblaze Vibe 7 Pro |
Shape | Round |
Dimensions | 56 × 49 × 14.3 mm |
Weight | 76 г |
Screen | AMOLED, 1.43 inches, 466 × 466 pixels |
OS compatibility | Android and iOS |
Sensors | Heart Rate, G-sensor, Blood Oxygen Monitor, Blood Pressure Meter |
Bluetooth | V5.1 |
Water resistance | 3 ATM |
Battery capacity | 400 mAh |
Strap material | Silicone |
Country of manufacture | China |
Mibro A1
Mibro Watch A1 features a lightweight and sleek design for more comfortable use, advanced health tracking, up to 10 days of battery life, 20 kinds of sport modes, 5ATM sealing and customisable interface.
Characterisation | Significance |
Assignment | Unisex |
Matrix type | IPS |
Display material | Tempered glass |
Display size | 1.28″ |
Display resolution | 240 x 240 |
Touch screen | Got it |
Pixel density | 265 ppi |
Compatibility | iOS, Android |
Operating system | Proprietary |
Bluetooth | 5.0 |
Battery capacity | 270 mAh |
Operating time | 10 days (normal regime) |
Shape | Round |
Housing material | Metal |
Case colour | Black |
Moisture protection | Swimming/Bathing |
Protection standard | 5 ATM |
Weight | 42 г |
MELANDA 2023
The Melanda smartwatch is a sleek men’s accessory with a quality 1.39 inch IPS display with 360×360 resolution, 400mAh battery and two control buttons. They are compatible with Android 6.0+ and iOS, have IP67 protection against moisture and dust, and connect via Bluetooth 5.0. The watch offers a variety of dial designs through the speciality shop.
Characterisation | Significance |
Diagonal | 1.71″ |
Resolution | 280×320 |
Battery capacity | 380 mAh |
Standby time | 15 days |
Water resistance | Yes, IP67 |
OS compatibility | Android 6.0+, iOS 9.0+ |
Bluetooth | 5.0 |
Pedometer | Yes |
Calorie counter | Yes |
Heart rate monitor | Yes |
Standard of protection | 5ATM |
Screen mode | Full touch + side button |
Appendix | From Fit |
SENBONO C20S
SENBONO C20S is the latest series of smartwatches from the renowned manufacturer Senbono. It stands out with its unique design, robust construction, impressive colour touchscreen display and a wide range of functions that will become indispensable in everyday life.
Characterisation | Significance |
Manufacturer | Lige |
Country of manufacture | China |
Type | Smartwatch |
Compatibility | Android, iOS |
Interfaces | Bluetooth |
Features | Dust and moisture protection, detachable strap, heart rate monitor, tonometer |
Display type | Coloured |
Screen diagonal | 2 in. |
Functions | Weather, camera and player controls, pedometer, tonometer, heart rate monitor, alerts, alarm clock |
Colour | Black |
Condition | New |
Age group | For adults |
Weight | 50 mg |
Guarantee | 1 month |
To conclude the review of the best smartwatches on AliExpress, it is worth emphasising the importance of choosing one that takes into account personal needs and price preferences. Thanks to the variety of offers, everyone can find the best combination of functionality, design, and cost. Carefully study reviews and features so that your choice is informed and meets your expectations.
If you are looking for the perfect smartwatch, then take advantage of the exclusive cashback offer at reBITme.com and choose your smartwatch with amazing savings!